Hiki ke hana hydraulically ka jarring up-down o Full-Hydraulic Drilling Jar, me ka ike i ka mana stepless o ka up-down jarring tonnage. Hiki iā ia ke pale pono i ke kaula drill a hoʻomaikaʻi i ka hoʻohana ʻana i ke ola. Loaʻa i ka mīkini ikehu mālama hydraulic ka waiwai o ka waiwai hilinaʻi a me ke kūpaʻa maikaʻi. Hiki ke 30s~240s ka laulā o ka manawa lohi; ʻO ka laulā o ka mahana lawelawe hiki ke -40 ℃ ~ 180 ℃. Hiki iā ia ke hāpai i ka mea kūikawā hou no ka waiwai kiʻekiʻe a me ka palekana. Hiki ke hoʻohana maʻamau no ka wili ʻana, coring, work over and fishing etc.
OD | ID | Hoʻohui | ʻO ke kaumaha hana nui (Lbf) | ʻOi aku ka ikaika o ka hoʻoulu ʻana (Lbf) | ʻO ka ikaika o ka hoʻoulu ʻana o ka torsion (Lbf-ft) | ʻAiʻi kiʻekiʻe | Kaʻi lalo |
4 3/4'' | 2 1/4'' | NC38 | 80,000 | 440,000 | 20,000 | 8'' | 7'' |
6 1/4'' | 2 3/4'' | NC50 | 150,000 | 650,000 | 50,000 | 8'' | 7'' |
6 1/2'' | 2 3/4'' | NC50 | 175,000 | 850,000 | 60,000 | 8'' | 7'' |
7'' | 2 3/4'' | NC50 | 200,000 | 1,050,000 | 65,000 | 8'' | 7'' |
8'' | 3'' | 6 5/8REG | 300,000 | 1,500,000 | 118,000 | 8'' | 7'' |
9 1/2'' | 3'' | 7 5/8REG | 500,000 | 1,900,000 | 180,000 | 8'' | 8'' |
* Loaʻa nā nui ʻē aʻe ma lalo o nā pono o ka mea kūʻai aku.
Hiki ke hoʻohui i ka pahu hana hydraulic-Mechanical Drilling Jar pālua i ka mīkini a me ka hydraulic. Hiki ke hana ʻia ka jarring e ka hydraulic e ʻike ai i ka mana stepless o ka up jarring tonnage. Hiki i ka mīkini laka i hoʻolālā kūikawā ʻia ke pale aku i ka jarring kuhihewa o luna. Hiki ke hana mechanically ka jarring iho. Hiki iā ia ke hoʻohana i ka mea kūikawā hou no ka waiwai kiʻekiʻe a me ka palekana a hiki ke hoʻohana ʻia no ka lua kuhikuhi, ka lua hohonu a pēlā aku.
OD | ID | Hoʻohui | Max. haawe hana (Lbf) | ʻOi aku ka ikaika o ka hoʻoulu ʻana (Lbf) | ʻO ka ikaika o ka hoʻoulu ʻana o ke kiki (Lbf-ft) | ʻAiʻi kiʻekiʻe | Kaʻi lalo |
4 7/8'' | 2 1/32'' | NC38 | 110,160 | 440,000 | 20,000 | 9'' | 6'' |
6 3/8'' | 2 1/4'' | NC46 | 139,380 | 610,000 | 50,000 | 9'' | 6'' |
6 3/4'' | 2 1/4'' | NC46 | 139,380 | 850,000 | 75,000 | 9'' | 6'' |
7'' | 2 1/4'' | NC50 | 139,380 | 1,050,000 | 100,000 | 9'' | 6'' |
8'' | 2 13/16'' | 6 5/8REG | 183,000 | 1,500,000 | 150,000 | 9'' | 6'' |
* Loaʻa nā nui ʻē aʻe ma lalo o nā pono o ka mea kūʻai aku.
Mechanical Drilling Jar up-down jarring tonnage hiki ke hoʻololi ʻia no kahi ākea nui. Hiki ke hoʻohana ʻia ka Drilling Jar e ka mīkini piha. ʻAʻole hiki i ke keʻena i loko ke hana i ke kaomi kiʻekiʻe. ʻAʻole hiki i ka hoʻololi o ka ʻaila ke hopena i ka hopena jarring. Hiki i ka waiwai sealing haʻahaʻa ke hoʻomaikaʻi i ka hoʻohana ʻana i ke ola me ka nānā ʻana. Pono e hoʻohana ʻia no ka puka pololei, ka lua hohonu, ka lua paʻakikī a me ka puka kuhikuhi.
ANO | OD | ID | ʻO Conn. | Max. Haawe Ui | Max. ʻO ke kuʻi hana | Wahi hoʻopuʻu | Up jarring stroke | ʻO ka hahau ʻana i lalo | Ka lōʻihi holoʻokoʻa |
mm | mm | API | MN | k N· m | knm2 | Mm | Mm | (paʻa) | |
(ma. ) | (ma. ) | (Lbf) | (Lbf· m) | (ma. ) | (ma. ) | Mm | |||
(ma. ) | |||||||||
JZ95 | 95 | 28 | 2 7/8REG | 0.5 | 5 | 32 | 200 | 200 | 5 800 |
(33/4) | (11/8) | -112500 | (1, 125) | -7.87 | -7.87 | -228.35 | |||
JZ108 | 108 | 36 | NC31 | 0.7 | 10 | 38 | 203 | 203 | 6 404 |
(41/4) | (17/16) | -157500 | (2, 250) | -8 | -8 | -252.13 | |||
JZ121 | 121 | 51.4 | NC38 | 1 | 12 | 60 | 198 | 205 | 6 343 |
(43/4) | -2 | -225000 | (2, 700) | -7.8 | -8.07 | -249.72 | |||
JZ159 | 159 | 57 | NC46 | 1.5 | 14 | 100 | 149 | 166 | 6 517 |
(61/4) | (21/4) | -337500 | (3, 150) | -5.87 | -6.54 | -256.57 | |||
JZ165 | 165 | 57 | NC50 | 1.6 | 14 | 100 | 149 | 166 | 6 517 |
(61/2) | (21/4) | -360000 | (3, 150) | -5.87 | -6.54 | -256.57 | |||
JZ178 | 178 | 57 | NC50 | 1.8 | 15 | 100 | 147.5 | 167.5 | 6 570 |
-7 | (21/4) | -405000 | (3, 150) | -5.81 | -6.59 | -258.66 | |||
JZ203 | 203 | 71.4 | 6 5/8REG | 2.2 | 18 | 176 | 144.5 | 176.5 | 7 234 |
-8 | -2 13/16 | -495000 | (4, 050) | -5.69 | -6.95 | -284.8 | |||
JZ229 | 229 | 76 | 7 5/8REG | 2.5 | 22 | 181 | 203 | 203 | 7 753 |
-9 | -3 | -562500 | (4, 950) | -8 | -8 | -305.24 |
ʻO ka Super Jar kahi mea hana hydraulic, e ʻike ana i ka mana stepless o ka jarring tonnage. Hiki ke 30s~240s ka laulā o ka manawa lohi; ʻO ka laulā o ka mahana lawelawe hiki ke -40 ℃ ~ 180 ℃. Hiki ke hoʻohana ʻia me Accelerator e loaʻa ai ka hopena jarring kupaianaha. A hiki iā ia ke hāʻawi i ka mea kūikawā hou e like me ke koi e kiʻi i ke kiʻekiʻe me ka hoʻohana ʻana i ka waiwai a me ka palekana. Pono e hoʻohana ʻia no ka lawaiʻa a me ka ʻohi ʻana i ka jarring.
OD | ID | Hoʻohui | |||
3-3/4'' | 1 3/32'' | 2-3/8REG | 4,420 | 44,960 | 112,410 |
4-1/4'' | 1 1/4'' | NC31 | 5,530 | 56,250 | 157,370 |
4-1/2'' | 2'' | NC31 | 7,220 | 67,440 | 179,850 |
4-3/4'' | 2'' | NC38 | 7,220 | 78,680 | 202,340 |
5-1/2'' | 2'' | NC38 | 8,770 | 89,920 | 224,820 |
6-1/4'' | 2 1/4'' | NC50 | 10,840 | 157,370 | 337,230 |
6-1/2'' | 2 1/4'' | NC50 | 10,840 | 157,370 | 337,230 |
6-5/8'' | 2 1/4'' | NC50 | 10,840 | 168,610 | 359,710 |
7'' | 2 23/64'' | NC50 | 10,840 | 179,850 | 404,670 |
7-3/4'' | 3 5/64'' | 6-5/8REG | 14,450 | 224,820 | 472,100 |
8'' | 3 5/64'' | 6-5/8REG | 14,450 | 269,780 | 562,050 |
9'' | 3 5/64'' | 7-5/8REG | 16,500 | 303,500 | 674,460 |
* Loaʻa nā nui ʻē aʻe ma lalo o nā pono o ka mea kūʻai aku.