• Nui ka anawaena o loko, 50%-80% ka nui ma mua o nā puʻu maʻamau.
• Hoʻololi ke apo dissolvable i ka cylinder dissolvable kuʻuna, e hoʻemi ana i ka leo ma 90%.
• Hoʻolālā paʻa me ka hoʻolālā noho anti-premature i hoʻohui ʻia.
• ʻO ka lōʻihi pōkole no ka hoʻokomo maʻalahi i nā kūlana luawai deformed.
• liʻiliʻi liʻiliʻi, wikiwiki hoʻoheheʻe ʻia, haʻahaʻa koena.
Nā papa wela | ʻO ka mahana hoʻokumu | Hoʻopau manawa (Pili i ka mahana a me ka wai paʻakai) |
Kiʻekiʻe wela | 90 ℃~120 ℃ | 2~5 mau lā |
Ka wela waena | 60 ℃ ~ 90 ℃ | 2~5 mau lā |
Haʻahaʻa wela | 25 ℃~60 ℃ | 3~7 lā |
Nā ʻāpana CSG | Nā ʻāpana hoʻoheheʻe frac plugs | ||||
nui csg | csg kaumaha | csg ID | Max OD | Min ID | lōʻihi |
i loko (mm) | Lb/ft | i loko (mm) | i loko (mm) | i loko (mm) | i loko (mm) |
5.5(139.7) | 17-20 | 4.778~4.892(121.36~124.26) | 4.409(112) | 2.48(63) | 13(330) |
20~23 | 4.670~4.778(118.62~121.36) | 4.331(110) | 2.48(63) | 13(330) | |
23~26.8 | 4.500~4.670(114.3~118.62) | 4.134(105) | 1.811(46) | 13(330) | |
3.898(99) | 1.378(35) | 15.51(394) | |||
5(127) | 21.4 | 4.126(104.8) | 3.752(95.3) | 1.811(46) | 12.48(317) |
4.5(114.3) | 11.6 | 4(101.6) | 3.752(95.3) | 1.811(46) | 12.48(317) |
13.5~15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811(46) | 12.36(314) | |
3.5(88.9) | 9.2~10.2 | 2.922~2.992(74.22~76) | 2.64(67) | 0.945(24) | 12.31(312.75) |
• Hoʻolālā kuʻuna frac plug, ʻano paheʻe ʻelua ʻaoʻao a me ke ʻano hoʻoemi o ka paipu kopa nui, ʻoi aku ka paʻa o ka heleuma, ʻoi aku ka maikaʻi o ka hana sila ʻana.
• 'Oi aku ka laulā o ka ho'ololi wela
• liʻiliʻi waho anawaena hoʻolālā, maʻalahi e holo i ka casing deformation kūlana
• Ke koena haʻahaʻa
Nā papa wela | ʻO ka mahana hoʻokumu | Hoʻopau manawa (E pili ana i ka mahana a me ka wai paʻakai) |
ka wela kiʻekiʻe | 120 ℃~185 ℃ | 3~5 mau lā |
Kiʻekiʻe wela | 90 ℃~120 ℃ | 4~6 lā |
Ka wela waena | 60 ℃ ~ 90 ℃ | 4~6 lā |
Haʻahaʻa wela | 25 ℃~60 ℃ | 5~8 lā |
Nā ʻāpana CSG | Nā ʻāpana hoʻoheheʻe frac plugs | |||||||
nui csg | csg kaumaha | csg ID | Max OD | Min ID | lōʻihi | |||
i loko (mm) | Lb/ft | i loko (mm) | i loko (mm) | i loko (mm) | i loko (mm) | |||
5.5(139.7) | 17-20 | 4.778~4.892(121.36~124.26) | 4.45(113) | 1.378(35) | 23.62(600) | |||
20~23 | 4.670~4.778(118.62~121.36) | 4.33(110) | 1.378(35) | 23.62(600) | ||||
23~26.8 | 4.5~4.670(114.3~118.62) | 4.055(103) | 1.378(35) | 22.32(567) | ||||
23~29.7 | 4.376~4.670(111.2~118.62) | 3.897(99) | 1.181(30) | 22.32(567) | ||||
26.8~29.7 | 4.376~4.5(111.2~114.3) | 3.74(95) | 1.181(30) | 22.32(567) | ||||
5(127) | 21.4 | 4.126(104.8) | 3.675 (93.35) | 1.181(30) | 21.97(558) | |||
4.5(114.3) | 11.6~13.5 | 3.92~4(99.57~101.6) | 3.675(93.35) | 1.181(30) | 21.97(558) | |||
13.5~15.1 | 3.826~3.920(97.18~99.57) | 3.6(91.44) | 1.181(30) | 21.97(558) | ||||
13.5~15.1 | 3.826~3.920(97.18~99.57) | 3.5(89) | 1.181(30) | 22.22(564.5) | ||||
3.5(88.9) | 9.2~10.2 | 2.992~2.922(76~74.22) | 2.66 (67.56) | 0.95(24.13) | 437(17.20) |
• Unique metala sila apo hoʻolālā, metala sila sila a pau, ʻaʻohe wahi ʻāpana
• ʻOi aku ka nui o loko, 60% ka nui ma mua o ka plug maʻamau
• Hoʻolālā paʻa, hoʻolālā hoʻonohonoho hoʻonohonoho anti-mua
• ʻoi aku ka lōʻihi pōkole, maʻalahi ka holo ʻana i nā kūlana deformation casing
• ka leo liʻiliʻi, hemo wikiwiki, koena haʻahaʻa
• 'Oi aku ka laulā o ka ho'ololi wela
Nā papa wela | ʻO ka mahana hoʻokumu | Hoʻopau manawa (E pili ana i ka mahana a me ka wai paʻakai) |
Kiʻekiʻe wela | 90 ℃~120 ℃ | 2~5 mau lā |
Ka wela waena | 60 ℃ ~ 90 ℃ | 2~5 mau lā |
Haʻahaʻa wela | 25 ℃~60 ℃ | 3~7 lā |
Nā ʻāpana CSG | Nā ʻāpana hoʻoheheʻe frac plugs | ||||||
nui csg | csg kaumaha | csg ID | Max OD | Min ID | lōʻihi | ||
i loko (mm) | Lb/ft | i loko (mm) | i loko (mm) | i loko (mm) | i loko (mm) | ||
5.5(139.7) | 17-20 | 4.778~4.892(121.36~124.26) | 4.410(112) | 2.283(58) | 10.24(260) | ||
20~23 | 4.670~4.778(118.62~121.36) | 4.331(110) | 2.283(58) | 10.24(260) | |||
26.8~29.7 | 4.500~4.670(114.3~118.62) | 4.134(105) | 1.575(40) | 10.24 (260) | |||
5(127) | 18 | 4.276(108.6) | 4.028(102.3) | 1.575(40) | 10.24 (260) | ||
21.4 | 4.126(104.8) | 3.937(100) | 1.575(40) | 10.24(260) | |||
4.5(114.3) | 11.6 | 4(101.6) | 3.752(95.3) | 1.575(40) | 9.84(250) | ||
13.5~15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811(46) | 9.84(250) |
Loaʻa iā mākou ka palapala hōʻoia API 11D1(V0) a me API 14A.
Nā hopena hoʻāʻo: kūpono no ka hoʻomaʻamaʻa ʻana, ke sila noho a me ke kūpaʻa ʻana i ke kaomi, hoʻoheheʻe ʻia e like me ka mea i hōʻike ʻia ma ke kiʻi.
Loaʻa iā mākou kahi lawelawe ma hope o ke kūʻai aku a me ka mīkini hoʻomaʻamaʻa mea kūʻai aku.